Location | Route 3 | ||
Fight Gimmicks | None | ||
Cards | Celtic G | HappyLover | DM Girl |
Sprite | |||
Type | |||
Level | 12 | 13 | 14 |
Nature | ??? | ??? | ??? |
Ability | 1.
Hyper Cutter
2. Inner Focus | 1.
Friend Guard
2. Cute Charm | 1.
Synchronize
2. Trace |
Item | None | None | None |
Moves |
Location | Route 4 | |||
Fight Gimmicks | None | |||
Cards | Kuriboh | Winged KRB | AGS Dragon | Kuribabyln |
Sprite | ||||
Type | ||||
Level | 19 | 19 | 20 | 20 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
Keen Eye
2. Guts | 1.
Keen Eye
2. Guts | 1.
Levitate
2. As One | 1.
Insomnia
2. Anger Point |
Item | None | None | None | None |
Moves |
Location | Vermillion City (Dance Studio) | ||
Fight Gimmicks | None | ||
Cards | Witch OTBF | Lord Of D | Music King |
Sprite | |||
Type | |||
Level | 21 | 21 | 22 |
Nature | ??? | ??? | ??? |
Ability | 1.
Serene Grace
2. Natural Cure | 1.
Soundproof
2. Overcoat | 1.
Soundproof
2. Punk Rock |
Item | None | None | None |
Moves |
Location | S.S Anne | ||||
Fight Gimmicks | None | ||||
Cards | Petit Moth | Larvae M | Cocoon OE | Great Moth | I Princess |
Sprite | |||||
Type | |||||
Level | 20 | 20 | 20 | 21 | 21 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Run Away | 1. Run Away | 1. Shed Skin | 1. Shield Dust | 1.
Swarm
2. Long Reach |
Item | None | None | None | None | None |
Moves |
Location | Diglett's Cave | ||||
Fight Gimmicks | None | ||||
Cards | Curse of D | X Cannon | Arm D Lv3 | ArmBInsect | Blowback D |
Sprite | |||||
Type | |||||
Level | 20 | 20 | 21 | 21 | 21 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Air Lock | 1. Static | 1.
Battle Armor
2. Strong Jaw | 1.
Battle Armor
2. Bulletproof | 1.
Own Tempo
2. Sniper |
Item | None | None | None | None | None |
Moves |
Location | Route 10 | ||||
Fight Gimmicks | None | ||||
Cards | Hitotsu MG | Axe Raider | Battle Ox | Peten | Blue Eyes |
Sprite | |||||
Type | |||||
Level | 26 | 26 | 27 | 27 | 28 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Intimidate
2. Iron Fist | 1.
Insomnia
2. Oblivious | 1.
Rock Head
2. Reckless | 1.
Run Away
2. Magician | 1. Inner Focus |
Item | None | None | None | None | None |
Moves |
Location | Route 8 | |||
Fight Gimmicks | None | |||
Cards | Skull Dice | 13th Grave | Des F Imp | Orgoth TR |
Sprite | ||||
Type | ||||
Level | 30 | 30 | 30 | 31 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
CompoundEyes
2. Oblivious | 1.
Intrep-Sword
2. ShadowShield | 1.
Prankster
2. Pickpocket | 1.
Inner Focus
2. Defiant |
Item | None | None | None | None |
Moves |
Location | Celadon Rooftop | |||
Fight Gimmicks | Double Battle | |||
Cards | Melchid 4 | Tiki Elder | D Gardius | Mask Beast |
Sprite | ||||
Type | ||||
Level | 31 | 31 | 32 | 32 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
CompoundEyes
2. Sturdy | 1.
Forewarn
2. Anticipation | 1.
CompoundEyes
2. Sturdy | 1.
Sand Rush
2. Anticipation |
Item | None | None | None | None |
Moves |
Location | Route 12 | |||||
Fight Gimmicks | None | |||||
Cards | CT Aligatr | RK Warrior | T Wizard | Gearfried | Panther W | AGS Dragon |
Sprite | ||||||
Type | ||||||
Level | 29 | 29 | 29 | 30 | 30 | 31 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Swift Swim
2. Water Absorb | 1.
Battle Armor
2. Speed Boost | 1. Shadow Tag | 1.
Klutz
2. Sheer Force | 1. Slow Start | 1.
Levitate
2. As One |
Item | None | None | None | None | None | None |
Moves |
Location | Bike Path | ||||
Fight Gimmicks | None | ||||
Cards | Junk Synch | Gaia Earth | RK Warrior | Junk Wrior | Stardust D |
Sprite | |||||
Type | |||||
Level | 38 | 38 | 38 | 39 | 39 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Motor Drive
2. Hustle | 1. Speed Boost | 1.
Battle Armor
2. Speed Boost | 1.
Motor Drive
2. Battle Armor | 1.
Victory Star
2. Magic Bounce |
Item | None | None | None | None | None |
Moves |
Location | Route 14 | ||||
Fight Gimmicks | None | ||||
Cards | Ilusionist | Ilusin MGC | DM Girl | Mask Beast | Jinzo |
Sprite | |||||
Type | |||||
Level | 38 | 38 | 38 | 38 | 39 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
CompoundEyes
2. Telepathy | 1.
CompoundEyes
2. Telepathy | 1.
Synchronize
2. Trace | 1.
Sand Rush
2. Anticipation | 1.
LightningRod
2. Tinted Lens |
Item | None | None | None | None | None |
Moves |
Location | Route 15 | ||||
Fight Gimmicks | None | ||||
Cards | Revl Jam | PO Greed | Hum Slime | HW Drake | Slifer |
Sprite | |||||
Type | |||||
Level | 40 | 40 | 40 | 40 | 41 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Rain Dish
2. Drizzle | 1. Pickup | 1.
Rain Dish
2. Drizzle | 1.
Rain Dish
2. Drizzle | 1. LightningRod |
Item | None | None | None | None | None |
Moves |
Location | Silph Co | ||||
Fight Gimmicks | None | ||||
Cards | Mimicat | Ilusin MGC | Peten | Sanwitch | D Magician |
Sprite | |||||
Type | |||||
Level | 40 | 41 | 41 | 41 | 42 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Limber | 1.
CompoundEyes
2. Telepathy | 1.
Run Away
2. Magician | 1.
CompoundEyes
2. Synchronize | 1. CompoundEyes |
Item | None | None | None | None | None |
Moves |
Location | Saffron City | ||||
Fight Gimmicks | 50% for Single or Double battle | ||||
Cards | The Fiend | La Jinn | White ND | Dark Ruler | LightRuler |
Sprite | |||||
Type | |||||
Level | 41 | 42 | 42 | 42 | 43 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Forewarn
2. Anticipation | 1. Levitate | 1.
Sturdy
2. Clear Body | 1.
Forewarn
2. Metal Body | 1.
Forewarn
2. Magic Guard |
Item | None | None | None | None | None |
Moves |
Location | Lavendar Town | ||||
Fight Gimmicks | None | ||||
Cards | Glow Neos | Samsara L | AG Golem | Steam H | Dandylion |
Sprite | |||||
Type | |||||
Level | 40 | 40 | 41 | 41 | 42 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Overgrow
2. Grassy Surge | 1.
Swift Swim
2. Leaf Guard | 1.
Unseen Fist
2. Iron Fist | 1.
Steam Engine
2. Water Absorb | 1.
Drought
2. Solar Power |
Item | None | None | None | None | None |
Moves |
Location | Fuschia City | ||||
Fight Gimmicks | None | ||||
Cards | Psn Btrfly | MB Serket | D.3.S Frog | Vennominon | Venominaga |
Sprite | |||||
Type | |||||
Level | 42 | 42 | 42 | 43 | 43 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Poison Point
2. Tinted Lens | 1.
Moxie
2. Shell Armor | 1.
Thick Fat
2. Gluttony | 1.
Poison Touch
2. Corrosion | 1.
Marvel Scale
2. Merciless |
Item | None | None | None | None | None |
Moves |
Location | Pokemon Mansion | ||||
Fight Gimmicks | None | ||||
Cards | Blue Eyes | King Of D | Diamond HD | H Burger | BEU Dragon |
Sprite | |||||
Type | |||||
Level | 49 | 49 | 50 | 51 | 51 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Inner Focus | 1.
Punk Rock
2. Galvanize | 1.
Rock Head
2. Dazzling | 1.
Stench
2. Harvest | 1. Intimidate |
Item | None | None | None | Leftovers | None |
Moves |
Location | Cinnabar Gym | |||
Fight Gimmicks | None | |||
Cards | BS Gardna | Kuribabyln | Silent Sw7 | Gurd Eatos |
Sprite | ||||
Type | ||||
Level | 52 | 52 | 52 | 53 |
Nature | ??? | ??? | ??? | ??? |
Ability | 1.
Immunity
2. Thick Fat | 1.
Insomnia
2. Anger Point | 1.
Unburden
2. Snow Cloak | 1.
Cloud Nine
2. Pixilate |
Item | None | None | None | None |
Moves |
Location | Power Plant | ||||
Fight Gimmicks | None | ||||
Cards | Drk Jeroid | Agido TAS | Apophis | Inj F Lily | Keldo TSP |
Sprite | |||||
Type | |||||
Level | 45 | 46 | 46 | 46 | 47 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Liquid Ooze
2. Poison Touch | 1.
Aftermath
2. Telepathy | 1.
Arena Trap
2. Sand Stream | 1.
Regenerator
2. Huge Power | 1.
Bulletproof
2. Inner Focus |
Item | None | None | None | None | None |
Moves |
Location | Victory Road | |||||
Fight Gimmicks | Double Battle | |||||
Cards | Psn Btrfly | BL Tyranno | Inst Queen | 2H KingRex | PUG Moth | R Horseman |
Sprite | ||||||
Type | ||||||
Level | 55 | 55 | 56 | 56 | 57 | 57 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Poison Point
2. Tinted Lens | 1. Sand Stream | 1.
Swarm
2. Long Reach | 1.
Sand Veil
2. Tough Claws | 1. Shield Dust | 1.
Rock Head
2. Reckless |
Item | None | None | None | None | None | None |
Moves |
Location | Celadon City | |||||
Fight Gimmicks | None | |||||
Cards | Thndrgiant | Mudballman | NCR Shaman | Steam H | Air Neos | Aqua Neos |
Sprite | ||||||
Type | ||||||
Level | 56 | 56 | 56 | 56 | 57 | 57 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Static | 1.
Sturdy
2. Rock Head | 1.
Insomnia
2. Roaming Soul | 1.
Steam Engine
2. Water Absorb | 1.
Aerilate
2. Gale Wings | 1.
Torrent
2. Drizzle |
Item | None | None | None | None | None | None |
Moves |
Location | Rock Tunnel | |||||
Fight Gimmicks | None | |||||
Cards | Yubel | Treeborn F | Samsara L | Lava Golem | Gameciel | Yubel TI |
Sprite | ||||||
Type | ||||||
Level | 57 | 57 | 58 | 58 | 59 | 60 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Dark Aura | 1. Levitate | 1.
Swift Swim
2. Leaf Guard | 1. Flame Body | 1.
Swift Swim
2. Shell Armor | 1. Dark Aura |
Item | None | None | None | None | None | None |
Moves |
Location | Route 10 | |||||
Fight Gimmicks | None | |||||
Cards | Shining FW | Jinzo | King Skull | Restrict | Leviathan | B Luster S |
Sprite | ||||||
Type | ||||||
Level | Max Level - 2 | Max Level - 2 | Max Level - 2 | Max Level - 2 | Max Level - 2 | Max Level - 2 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Galvanize | 1.
LightningRod
2. Tinted Lens | 1.
Insomnia
2. Moxie | 1.
Pressure
2. Shadow Tag | 1. Primal Sea | 1.
Battle Armor
2. Steadfast |
Item | None | None | None | None | None | None |
Moves |